Magnitude 6.0 - FIJI REGION
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 17.914°S, 179.424°W |
Depth | 611.9 km (380.2 miles) |
Region | FIJI REGION |
Distances | 208 km (129 miles) SE of Lambasa, Vanua Levu, Fiji 230 km (142 miles) E of SUVA, Viti Levu, Fiji 312 km (193 miles) NNW of Ndoi Island, Fiji 2177 km (1352 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 15.9 km (9.9 miles); depth +/- 10.3 km (6.4 miles) |
Parameters | NST=372, Nph=472, Dmin=268.3 km, Rmss=0.95 sec, Gp= 76°, M-type=regional moment magnitude (Mw), Version=4 |
Source |
|
Event ID | usb0006edd |
No comments:
Post a Comment